| snippet: | Geochemical Potential MAP | 
| summary: | Geochemical Potential MAP | 
| extent: | [[-81.4475130045988,-18.3806202502496],[-68.6915498199223,-3.60958217235371]] | 
| accessInformation: | INGEMMET | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Geochemical Potential MAP | 
| licenseInfo: | Publico | 
| catalogPath: |  | 
| title: | SERV_GEOCHEMICAL_POTENTIAL | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Geochemical Potential MAP"] | 
| culture: | es-PE | 
| name: | SERV_GEOCHEMICAL_POTENTIAL | 
| guid: | 6714F1F6-454C-4CA6-AD3F-93E815903F69 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |